|
|
| MOQ: | 1 Tonne |
| Preis: | 400-700 USD/Ton |
| Standard Packaging: | Standardpaket |
| Delivery Period: | 7 - 15 Tage |
| Zahlungs-Methode: | L/C,T/T |
| Supply Capacity: | 20000Tons/Month |
Die Vorteile von Profilplatten sind offensichtlich: Hohe Festigkeit, Korrosionsbeständigkeit und einfache Montage
|
Anzahl der Rippen |
Stahlplattendicke |
Anzahl der Wellen |
Anzahl der Schichten |
Größe |
Wirkliche Breite |
Entwickelte Breite |
| 1 | 0.15 zu 0.8 | 6 | 1 | 25 | 1025 | 1200 |
|
|
| MOQ: | 1 Tonne |
| Preis: | 400-700 USD/Ton |
| Standard Packaging: | Standardpaket |
| Delivery Period: | 7 - 15 Tage |
| Zahlungs-Methode: | L/C,T/T |
| Supply Capacity: | 20000Tons/Month |
Die Vorteile von Profilplatten sind offensichtlich: Hohe Festigkeit, Korrosionsbeständigkeit und einfache Montage
|
Anzahl der Rippen |
Stahlplattendicke |
Anzahl der Wellen |
Anzahl der Schichten |
Größe |
Wirkliche Breite |
Entwickelte Breite |
| 1 | 0.15 zu 0.8 | 6 | 1 | 25 | 1025 | 1200 |